
Foaming Fiber Cement Board Equipment
Overview Fiber Cement Board Production Line 1.1 Main Production Line Specifications: LXWXT:2440X1220X4-30mm(Product With
Send your inquiryDESCRIPTION
- Overview
- FAQ
Basic Info.
| Model NO. | AMFC001 |
| Product Type | Fiber Cement Board Production Line |
| Automatic Grade | Automatic |
| Power Source | Electric |
| Screw Design | Double-Screw |
| Certification | CE, ISO |
| Condition | New |
| Customized | Customized |
| Forming Board Style | Hatchek Style and Flow-on Slurry Style |
| Silo Tanks Request | Cement Silos,Fly Ash Silo,Clean Water Silo,Recycle |
| Asbestos | No Asbestos |
| Paper Pulp System | Refinery and Paper Pulp System |
| Stacker | Automatic Stacker ,Automatic Demoulding Stacker |
| Drying Style | Autoclave or Pressing Machine |
| Separate Dryer | If Cold Area,Separate Dryer Is Needed |
| Edge | Automatic Edge Treatment Machine |
| Sanding | Automatic Sanding Machine |
| Embossed Style | Embossed Moulds or Forming Board Roller Design |
| UV Board | UV Painted Production Line |
| Transport Package | Bulk and Wooden Pallet |
| Specification | 1220X2440X4MM-30MM |
| Trademark | Amulite |
| Origin | China |
| HS Code | 8474802000 |
| Production Capacity | 150 Sets Per Year |
Product Description
Fiber Cement Board Production Line 1.1 Main Production Line Specifications: LXWXT:2440X1220X4-30mm(Product With Specical Specifications Can Also Be Produced As Per Requirement Of The Customer)1.2 Quality Standard :For Main Technical Performance Index Please See The Following Table: 1.3 Other
| Item | Unit | Fiber Cement Board |
| Density | g/cm³ | 0.75-1.8 |
| Flexibility | mpa | >9 |
| Thermal Conductivity | w/m.k | <0.29 |
| Impact Strength | kJ/mm2 | >3.0 |
| Screw Extraction Force | n/mm | <0.2 |
| Moisture Content | % | <10 |
| Vertical Flexural Strength | mpa | 16-22 |
| Horizontal Flexural Strength | mpa | 12-18 |
| Average Flexural Strength | mpa | 14-22 |
| Delamination | Non-Delamination | |
| Moisture Movement | % | 0.06 |
| Shrinkage Rate | % | <0.09 |
Wet Expansion Rate | % | <0.19 |
| Non-Combustibility | Comply With Gb8624A Class Non-Combustible Material |
Related Products






